U-Bolts DIN 3570
A real all-rounder for fastening!
Round steel U-Bolts from KETTLING make it easy to fasten pipes and round steel bars under all environmental conditions.
Whether in plant construction in the food industry, agriculture, mining or in cooling technology - we also manufacture our stainless steel and steel U-Bolts for you in grade 8.8 without any hardening distortion and with maximum precision.
Thanks to our many years of manufacturing expertise in the field of bending technology, we are able to manufacture our round U-Bolts individually to customer specifications in dimensions from M5 up to M42.
We supply our products in the technical version “ends sheared smooth, uncoupled, thin shaft with rolled thread” by default, but also offer our customers other versions on request.

Form A for all nominal widths
Prices see below

Form B for nominal widths up to 80 (A 94)
Prices upon request
U-Bolts DIN 3570 Form A | Price € plus VAT/100 Pices | ||||||||||
a 1) | Pipe-d1 | Pipe-NW | b | Thread d3 | Ø d2 | e | h1 | h2 | S235JRC+C galvanized | V2A 1.4301 AISI304 | V4A 1.4401 AISI316 |
23 | 21 | 15 | 30 | M 10 | 8,9 | 33 | 60 | 26 | 55,- | 182,- | 210,- |
30 | 25/26,9 | 20 | 40 | 40 | 70 | 28 | 57,- | 187,- | 217,- | ||
38 | 30/33,7 | 25 | 48 | 76 | 31 | 63,- | 196,- | 227,- | |||
46 | 38/42,4 | 32 | 50 | 56 | 86 | 37 | 66,- | 204,- | 237,- | ||
52 | 44,5/48,3 | 40 | 62 | 92 | 40 | 69,- | 210,- | 249,- | |||
64 | 57/60,3 | 50 | M 12 | 10,7 | 76 | 109 | 49 | 120,- | 227,- | 292,- | |
82 | 76,1 | 65 | 94 | 125 | 57 | 128,- | 252,- | 328,- | |||
94 | 88,9 | 80 | 106 | 138 | 66 | 131,- | 281,- | 359,- | |||
120 | 108/114,3 | 100 | 60 | M16 | 14,6 | 136 | 171 | - | 351,- | 669,- | 949,- |
148 | 133/139,7 | 125 | 164 | 191 | - | 386,- | 745,- | 1.044,- | |||
176 | 159/168,3 | 150 | 192 | 217 | - | 565,- | 820,- | 1.126,- | |||
202 | (191)/193,7 | 175 | 218 | 249 | - | 673,- | 889,- | 1.172,- | |||
228 | 216/219,1 | 200 | 70 | M 20 | 18,2 | 248 | 283 | - | 906,- | 1.500,- | 1.954,- |
282 | 257/273 | 250 | 302 | 334 | - | 1071,- | 1.695,- | 2.247,- | |||
332 | 318/323,9 | 300 | 352 | 385 | - | 1.189,- | 1.898,- | 2.542,- | |||
378 | 355,6/368 | 350 | M 24 | 22 | 402 | 435 | - | 1.858,- | 3.257,- | 4.527,- | |
428 | 406,4/419 | 400 | 452 | 487 | - | 1.959,- | 4.172,- | 5.342,- | |||
530 | 508/521 | 500 | 554 | 589 | - | 2.654,- | 4.645,- | 6.068,- |
1) Equates approximately to the outside diameter of the corresponding pipe, plus the permissible dimensional deviation. Steel and stainless steel prices are subject to change due to fluctuating steel prices and nickel allocations. The applicable scrap and alloy surcharge will be added. Delivery ex works excluding packaging. Minimum value of goods EUR 100,- net plus VAT. Other dimensions on request.
Quantity Discount
for round U-Bolts according to DIN 3570 Form A with a min. order quantity per dimension:
1 – 99 pieces: net
100 – 249 pieces: 5%
250 – 499 pieces: 10%
ab 500 pieces: 15%
Also available on request with special accessories such as hexagon nuts DIN 934, washers DIN 125 A and spring washers DIN 127.